‘Blood is on their hands’ – how your MP voted on £4bn aid cuts
By: Jonathan Stevenson
Date: 14 July 2021
Last night MPs voted by 333 votes to 298 to approve the government’s cuts of around £4 billion per year to the UK aid budget for the foreseeable future.
It means the budget will now stand at 0.5% of national income rather than the 0.7% mandated by law and promised in the 2019 Conservative manifesto.
The cuts are additional to the reduction that would have taken place anyway because national income has fallen during the pandemic.
The devastating likely consequences of these cuts from a million girls losing out on schooling to 250,000 more mother and child deaths have previously been outlined by charities and the UN.
Despite representing just 1% of the £400 billion of spending on the pandemic, a majority of Conservative MPs were unmoved.
A test designed to be failed
Opening the debate, the prime minister Boris Johnson tried to claim that the decision was about when to return to 0.7%, rather than whether to do so, after the chancellor, Rishi Sunak, unveiled a convoluted ‘test’ setting out the conditions for it to be restored.
Yet as former prime minister Theresa May pointed out, the conditions he set out have been met just once in the last twenty years, and could remain unmet for years to come. So effectively, MPs were voting for a permanent reduction.
'We made a promise to the poorest people in the world and the government has broken that promise.'
Former PM Theresa May says it's with "deep regret" that she will vote "against the motion today" as MPs debate the proposed foreign aid cut.https://t.co/kl4dSG2XXQ pic.twitter.com/ZuX8kvH0qV
— Sky News (@SkyNews) July 13, 2021
When even the architect of the UK’s ‘hostile environment’ for migrants says the government has gone too far, it really hits home that the government has made a deliberate decision to pull back from international assistance.
Theresa May was one of 25 Conservative MPs who rebelled in the vote, with at least 10 possible rebels using the chancellor’s ‘test’ as an excuse to back down. All opposition parties opposed the cuts.
Aid and global justice
Global Justice Now has long campaigned for the aid budget to be retained at 0.7% alongside our work to ensure that aid is genuinely used to end poverty and inequality in the global south.
Our reaction to the vote that ‘blood is on the hands’ of the MPs who backed the cuts has been widely quoted in the media.
While it is hugely disappointing that these cuts have passed, our work to make sure that the remaining aid budget is spent in the right way continues. Too much aid is used to promote British political and corporate interests, rather than prioritizing the needs of the world’s most marginalized communities.
This trend has accelerated under prime minister Boris Johnson, in particular since he abolished the Department for International Development and gave its budget to the Foreign Office last year.
So despite this setback, we will continue to scrutinise the government’s aid programme and demand that it is not hijacked from its intended mission.
Below you can see how MPs voted last night.
Join the campaign
- Sign the petition against the hijacking of aid >>
- ‘Don’t just defend aid – make it just’ – read our article for New Internationalist >>
- Read more about the campaign >>
Boris Johnson’s slashing of #UKAid is scandalous in the middle of a global pandemic which threatens shocking levels of poverty around the world. But there are also big problems with ‘aid’ and we need to seriously rethink this concept (thread) 1/ https://t.co/mgch9FJBKr
— Nick Dearden (@nickdearden75) July 14, 2021
Did your MPs vote in favour of the aid cuts?
MPs are listed alphabetically by surname. If you don’t know your MP’s name, put your postcode in here
Member | Party | Constituency | Vote |
---|---|---|---|
Diane Abbott | Labour | Hackney North and Stoke Newington | No |
Debbie Abrahams | Labour | Oldham East and Saddleworth | No |
Nigel Adams | Conservative | Selby and Ainsty | Yes |
Bim Afolami | Conservative | Hitchin and Harpenden | Yes |
Adam Afriyie | Conservative | Windsor | Yes |
Imran Ahmad Khan | Independent | Wakefield | No Vote Recorded |
Nickie Aiken | Conservative | Cities of London and Westminster | Yes |
Peter Aldous | Conservative | Waveney | Yes |
Rushanara Ali | Labour | Bethnal Green and Bow | No |
Tahir Ali | Labour | Birmingham, Hall Green | No |
Lucy Allan | Conservative | Telford | Yes |
Rosena Allin-Khan | Labour | Tooting | No |
Mike Amesbury | Labour | Weaver Vale | No |
David Amess | Conservative | Southend West | No |
Fleur Anderson | Labour | Putney | No |
Lee Anderson | Conservative | Ashfield | Yes |
Stuart Anderson | Conservative | Wolverhampton South West | Yes |
Stuart Andrew | Conservative | Pudsey | Yes |
Caroline Ansell | Conservative | Eastbourne | Yes |
Tonia Antoniazzi | Labour | Gower | No |
Edward Argar | Conservative | Charnwood | Yes |
Jonathan Ashworth | Labour | Leicester South | No |
Sarah Atherton | Conservative | Wrexham | Yes |
Victoria Atkins | Conservative | Louth and Horncastle | Yes |
Gareth Bacon | Conservative | Orpington | Yes |
Richard Bacon | Conservative | South Norfolk | Yes |
Kemi Badenoch | Conservative | Saffron Walden | Yes |
Shaun Bailey | Conservative | West Bromwich West | Yes |
Siobhan Baillie | Conservative | Stroud | Yes |
Duncan Baker | Conservative | North Norfolk | Yes |
Steve Baker | Conservative | Wycombe | Yes |
Harriett Baldwin | Conservative | West Worcestershire | No |
Steve Barclay | Conservative | North East Cambridgeshire | Yes |
Hannah Bardell | SNP | Livingston | No |
Paula Barker | Labour | Liverpool, Wavertree | No |
John Baron | Conservative | Basildon and Billericay | No Vote Recorded |
Simon Baynes | Conservative | Clwyd South | Yes |
Margaret Beckett | Labour | Derby South | No |
Órfhlaith Begley | Sinn Féin | West Tyrone | No Vote Recorded |
Apsana Begum | Labour | Poplar and Limehouse | No |
Aaron Bell | Conservative | Newcastle-under-Lyme | Yes |
Hilary Benn | Labour | Leeds Central | No |
Scott Benton | Conservative | Blackpool South | Yes |
Paul Beresford | Conservative | Mole Valley | Yes |
Jake Berry | Conservative | Rossendale and Darwen | Yes |
Clive Betts | Labour | Sheffield South East | No |
Saqib Bhatti | Conservative | Meriden | Yes |
Mhairi Black | SNP | Paisley and Renfrewshire South | No |
Ian Blackford | SNP | Ross, Skye and Lochaber | No |
Bob Blackman | Conservative | Harrow East | Yes |
Kirsty Blackman | SNP | Aberdeen North | No |
Olivia Blake | Labour | Sheffield, Hallam | No |
Paul Blomfield | Labour | Sheffield Central | No |
Crispin Blunt | Conservative | Reigate | Yes |
Peter Bone | Conservative | Wellingborough | Yes |
Steven Bonnar | SNP | Coatbridge, Chryston and Bellshill | No |
Peter Bottomley | Conservative | Worthing West | No |
Andrew Bowie | Conservative | West Aberdeenshire and Kincardine | Yes |
Ben Bradley | Conservative | Mansfield | Yes |
Karen Bradley | Conservative | Staffordshire Moorlands | No |
Ben Bradshaw | Labour | Exeter | No |
Mickey Brady | Sinn Féin | Newry and Armagh | No Vote Recorded |
Graham Brady | Conservative | Altrincham and Sale West | Yes |
Suella Braverman | Conservative | Fareham | Yes |
Kevin Brennan | Labour | Cardiff West | No |
Jack Brereton | Conservative | Stoke-on-Trent South | Yes |
Andrew Bridgen | Conservative | North West Leicestershire | Yes |
Steve Brine | Conservative | Winchester | No |
Paul Bristow | Conservative | Peterborough | Yes |
Sara Britcliffe | Conservative | Hyndburn | Yes |
Deidre Brock | SNP | Edinburgh North and Leith | No |
James Brokenshire | Conservative | Old Bexley and Sidcup | Yes |
Alan Brown | SNP | Kilmarnock and Loudoun | No |
Nicholas Brown | Labour | Newcastle upon Tyne East | No |
Lyn Brown | Labour | West Ham | No |
Anthony Browne | Conservative | South Cambridgeshire | Yes |
Fiona Bruce | Conservative | Congleton | Yes |
Chris Bryant | Labour | Rhondda | No |
Felicity Buchan | Conservative | Kensington | Yes |
Karen Buck | Labour | Westminster North | No |
Robert Buckland | Conservative | South Swindon | Yes |
Alex Burghart | Conservative | Brentwood and Ongar | Yes |
Richard Burgon | Labour | Leeds East | No |
Conor Burns | Conservative | Bournemouth West | Yes |
Dawn Butler | Labour | Brent Central | No |
Rob Butler | Conservative | Aylesbury | Yes |
Ian Byrne | Labour | Liverpool, West Derby | No |
Liam Byrne | Labour | Birmingham, Hodge Hill | No |
Ruth Cadbury | Labour | Brentford and Isleworth | No |
Alun Cairns | Conservative | Vale of Glamorgan | Yes |
Amy Callaghan | SNP | East Dunbartonshire | No |
Lisa Cameron | SNP | East Kilbride, Strathaven and Lesmahagow | No |
Gregory Campbell | DUP | East Londonderry | No |
Alan Campbell | Labour | Tynemouth | No |
Dan Carden | Labour | Liverpool, Walton | No |
Alistair Carmichael | Liberal Democrat | Orkney and Shetland | No |
Andy Carter | Conservative | Warrington South | Yes |
James Cartlidge | Conservative | South Suffolk | Yes |
William Cash | Conservative | Stone | Yes |
Miriam Cates | Conservative | Penistone and Stocksbridge | Yes |
Maria Caulfield | Conservative | Lewes | Teller – Yeses |
Alex Chalk | Conservative | Cheltenham | Yes |
Wendy Chamberlain | Liberal Democrat | North East Fife | No |
Sarah Champion | Labour | Rotherham | No |
Douglas Chapman | SNP | Dunfermline and West Fife | No |
Bambos Charalambous | Labour | Enfield, Southgate | No |
Joanna Cherry | SNP | Edinburgh South West | No |
Rehman Chishti | Conservative | Gillingham and Rainham | No |
Christopher Chope | Conservative | Christchurch | Yes |
Jo Churchill | Conservative | Bury St Edmunds | Yes |
Feryal Clark | Labour | Enfield North | No |
Greg Clark | Conservative | Tunbridge Wells | Yes |
Simon Clarke | Conservative | Middlesbrough South and East Cleveland | Yes |
Theo Clarke | Conservative | Stafford | Yes |
Brendan Clarke-Smith | Conservative | Bassetlaw | Yes |
Chris Clarkson | Conservative | Heywood and Middleton | Yes |
James Cleverly | Conservative | Braintree | Yes |
Geoffrey Clifton-Brown | Conservative | The Cotswolds | Yes |
Thérèse Coffey | Conservative | Suffolk Coastal | Yes |
Elliot Colburn | Conservative | Carshalton and Wallington | Yes |
Damian Collins | Conservative | Folkestone and Hythe | Yes |
Daisy Cooper | Liberal Democrat | St Albans | No |
Rosie Cooper | Labour | West Lancashire | No |
Yvette Cooper | Labour | Normanton, Pontefract and Castleford | No |
Jeremy Corbyn | Independent | Islington North | No |
Alberto Costa | Conservative | South Leicestershire | Yes |
Robert Courts | Conservative | Witney | Yes |
Claire Coutinho | Conservative | East Surrey | Yes |
Ronnie Cowan | SNP | Inverclyde | No |
Geoffrey Cox | Conservative | Torridge and West Devon | Yes |
Neil Coyle | Labour | Bermondsey and Old Southwark | No |
Stephen Crabb | Conservative | Preseli Pembrokeshire | No |
Angela Crawley | SNP | Lanark and Hamilton East | No |
Stella Creasy | Labour | Walthamstow | No |
Virginia Crosbie | Conservative | Ynys Môn | Yes |
Tracey Crouch | Conservative | Chatham and Aylesford | Yes |
Jon Cruddas | Labour | Dagenham and Rainham | No |
John Cryer | Labour | Leyton and Wanstead | No |
Judith Cummins | Labour | Bradford South | No |
Alex Cunningham | Labour | Stockton North | No |
Janet Daby | Labour | Lewisham East | No |
James Daly | Conservative | Bury North | Yes |
Ed Davey | Liberal Democrat | Kingston and Surbiton | No |
Wayne David | Labour | Caerphilly | No |
David T C Davies | Conservative | Monmouth | Yes |
James Davies | Conservative | Vale of Clwyd | Yes |
Gareth Davies | Conservative | Grantham and Stamford | Yes |
Geraint Davies | Labour | Swansea West | No |
Mims Davies | Conservative | Mid Sussex | Yes |
Philip Davies | Conservative | Shipley | Yes |
Alex Davies-Jones | Labour | Pontypridd | No |
David Davis | Conservative | Haltemprice and Howden | No |
Dehenna Davison | Conservative | Bishop Auckland | Yes |
Martyn Day | SNP | Linlithgow and East Falkirk | No |
Marsha De Cordova | Labour | Battersea | No |
Thangam Debbonaire | Labour | Bristol West | No |
Tanmanjeet Singh Dhesi | Labour | Slough | No |
Caroline Dinenage | Conservative | Gosport | Yes |
Sarah Dines | Conservative | Derbyshire Dales | Yes |
Jonathan Djanogly | Conservative | Huntingdon | Yes |
Leo Docherty | Conservative | Aldershot | Yes |
Martin Docherty-Hughes | SNP | West Dunbartonshire | No |
Anneliese Dodds | Labour | Oxford East | No |
Jeffrey M Donaldson | DUP | Lagan Valley | No |
Michelle Donelan | Conservative | Chippenham | Yes |
Dave Doogan | SNP | Angus | No |
Allan Dorans | SNP | Ayr, Carrick and Cumnock | No |
Nadine Dorries | Conservative | Mid Bedfordshire | Yes |
Steve Double | Conservative | St Austell and Newquay | Yes |
Stephen Doughty | Labour | Cardiff South and Penarth | No |
Peter Dowd | Labour | Bootle | No |
Oliver Dowden | Conservative | Hertsmere | Yes |
Jackie Doyle-Price | Conservative | Thurrock | Yes |
Richard Drax | Conservative | South Dorset | Yes |
Jack Dromey | Labour | Birmingham, Erdington | No |
Flick Drummond | Conservative | Meon Valley | Yes |
James Duddridge | Conservative | Rochford and Southend East | Yes |
Rosie Duffield | Labour | Canterbury | No |
David Duguid | Conservative | Banff and Buchan | Yes |
Iain Duncan Smith | Conservative | Chingford and Woodford Green | Yes |
Philip Dunne | Conservative | Ludlow | Yes |
Angela Eagle | Labour | Wallasey | No |
Maria Eagle | Labour | Garston and Halewood | No |
Colum Eastwood | SDLP | Foyle | No |
Mark Eastwood | Conservative | Dewsbury | Yes |
Jonathan Edwards | Independent | Carmarthen East and Dinefwr | No |
Ruth Edwards | Conservative | Rushcliffe | Yes |
Clive Efford | Labour | Eltham | No |
Julie Elliott | Labour | Sunderland Central | No |
Michael Ellis | Conservative | Northampton North | Yes |
Tobias Ellwood | Conservative | Bournemouth East | No |
Chris Elmore | Labour | Ogmore | No |
Natalie Elphicke | Conservative | Dover | Yes |
Florence Eshalomi | Labour | Vauxhall | No |
Bill Esterson | Labour | Sefton Central | No |
George Eustice | Conservative | Camborne and Redruth | Yes |
Chris Evans | Labour | Islwyn | No |
Luke Evans | Conservative | Bosworth | Yes |
Nigel Evans | Deputy Speaker | Ribble Valley | No Vote Recorded |
David Evennett | Conservative | Bexleyheath and Crayford | Yes |
Ben Everitt | Conservative | Milton Keynes North | Yes |
Michael Fabricant | Conservative | Lichfield | Yes |
Laura Farris | Conservative | Newbury | Yes |
Tim Farron | Liberal Democrat | Westmorland and Lonsdale | No |
Stephen Farry | Alliance | North Down | No |
Simon Fell | Conservative | Barrow and Furness | Yes |
Marion Fellows | SNP | Motherwell and Wishaw | No |
Margaret Ferrier | Independent | Rutherglen and Hamilton West | No |
John Finucane | Sinn Féin | Belfast North | No Vote Recorded |
Colleen Fletcher | Labour | Coventry North East | No |
Katherine Fletcher | Conservative | South Ribble | Yes |
Mark Fletcher | Conservative | Bolsover | Yes |
Nick Fletcher | Conservative | Don Valley | Yes |
Stephen Flynn | SNP | Aberdeen South | No |
Vicky Ford | Conservative | Chelmsford | Yes |
Kevin Foster | Conservative | Torbay | Yes |
Yvonne Fovargue | Labour | Makerfield | No |
Liam Fox | Conservative | North Somerset | Yes |
Vicky Foxcroft | Labour | Lewisham, Deptford | No |
Mary Kelly Foy | Labour | City of Durham | No |
Mark Francois | Conservative | Rayleigh and Wickford | Yes |
Lucy Frazer | Conservative | South East Cambridgeshire | Yes |
George Freeman | Conservative | Mid Norfolk | Yes |
Mike Freer | Conservative | Finchley and Golders Green | Yes |
Richard Fuller | Conservative | North East Bedfordshire | Yes |
Gill Furniss | Labour | Sheffield, Brightside and Hillsborough | No |
Marcus Fysh | Conservative | Yeovil | Yes |
Roger Gale | Conservative | North Thanet | No |
Barry Gardiner | Labour | Brent North | No |
Mark Garnier | Conservative | Wyre Forest | Yes |
Nusrat Ghani | Conservative | Wealden | No Vote Recorded |
Nick Gibb | Conservative | Bognor Regis and Littlehampton | Yes |
Patricia Gibson | SNP | North Ayrshire and Arran | No |
Peter Gibson | Conservative | Darlington | Yes |
Jo Gideon | Conservative | Stoke-on-Trent Central | Yes |
Michelle Gildernew | Sinn Féin | Fermanagh and South Tyrone | No Vote Recorded |
Preet Kaur Gill | Labour | Birmingham, Edgbaston | No |
Paul Girvan | DUP | South Antrim | No |
John Glen | Conservative | Salisbury | Yes |
Mary Glindon | Labour | North Tyneside | No |
Robert Goodwill | Conservative | Scarborough and Whitby | Yes |
Michael Gove | Conservative | Surrey Heath | Yes |
Patrick Grady | SNP | Glasgow North | No |
Richard Graham | Conservative | Gloucester | Yes |
Helen Grant | Conservative | Maidstone and The Weald | Yes |
Peter Grant | SNP | Glenrothes | No |
James Gray | Conservative | North Wiltshire | Yes |
Chris Grayling | Conservative | Epsom and Ewell | Yes |
Chris Green | Conservative | Bolton West | Yes |
Damian Green | Conservative | Ashford | No |
Kate Green | Labour | Stretford and Urmston | No |
Sarah Green | Liberal Democrat | Chesham and Amersham | No |
Lilian Greenwood | Labour | Nottingham South | No |
Margaret Greenwood | Labour | Wirral West | No |
Andrew Griffith | Conservative | Arundel and South Downs | Yes |
Nia Griffith | Labour | Llanelli | No |
Kate Griffiths | Conservative | Burton | Yes |
James Grundy | Conservative | Leigh | Yes |
Jonathan Gullis | Conservative | Stoke-on-Trent North | Yes |
Andrew Gwynne | Labour | Denton and Reddish | No |
Louise Haigh | Labour | Sheffield, Heeley | No |
Robert Halfon | Conservative | Harlow | Yes |
Luke Hall | Conservative | Thornbury and Yate | Yes |
Fabian Hamilton | Labour | Leeds North East | No |
Stephen Hammond | Conservative | Wimbledon | Yes |
Matt Hancock | Conservative | West Suffolk | Yes |
Greg Hands | Conservative | Chelsea and Fulham | Yes |
Claire Hanna | SDLP | Belfast South | No |
Neale Hanvey | Alba Party | Kirkcaldy and Cowdenbeath | No |
Emma Hardy | Labour | Kingston upon Hull West and Hessle | No |
Harriet Harman | Labour | Camberwell and Peckham | No |
Mark Harper | Conservative | Forest of Dean | Yes |
Carolyn Harris | Labour | Swansea East | No |
Rebecca Harris | Conservative | Castle Point | Yes |
Trudy Harrison | Conservative | Copeland | Yes |
Sally-Ann Hart | Conservative | Hastings and Rye | Yes |
Simon Hart | Conservative | Carmarthen West and South Pembrokeshire | Yes |
Helen Hayes | Labour | Dulwich and West Norwood | No |
John Hayes | Conservative | South Holland and The Deepings | Yes |
Chris Hazzard | Sinn Féin | South Down | No Vote Recorded |
Oliver Heald | Conservative | North East Hertfordshire | Yes |
John Healey | Labour | Wentworth and Dearne | No |
James Heappey | Conservative | Wells | Yes |
Chris Heaton-Harris | Conservative | Daventry | Yes |
Gordon Henderson | Conservative | Sittingbourne and Sheppey | Yes |
Mark Hendrick | Labour | Preston | No |
Drew Hendry | SNP | Inverness, Nairn, Badenoch and Strathspey | No |
Darren Henry | Conservative | Broxtowe | Yes |
Antony Higginbotham | Conservative | Burnley | Yes |
Meg Hillier | Labour | Hackney South and Shoreditch | No |
Damian Hinds | Conservative | East Hampshire | Yes |
Simon Hoare | Conservative | North Dorset | No |
Wera Hobhouse | Liberal Democrat | Bath | No |
Margaret Hodge | Labour | Barking | No |
Sharon Hodgson | Labour | Washington and Sunderland West | No |
Richard Holden | Conservative | North West Durham | Yes |
Kate Hollern | Labour | Blackburn | No |
Kevin Hollinrake | Conservative | Thirsk and Malton | Yes |
Philip Hollobone | Conservative | Kettering | Yes |
Adam Holloway | Conservative | Gravesham | Yes |
Paul Holmes | Conservative | Eastleigh | Yes |
Rachel Hopkins | Labour | Luton South | No |
Stewart Hosie | SNP | Dundee East | No |
George Howarth | Labour | Knowsley | No |
John Howell | Conservative | Henley | Yes |
Paul Howell | Conservative | Sedgefield | Yes |
Lindsay Hoyle | Speaker | Chorley | No Vote Recorded |
Nigel Huddleston | Conservative | Mid Worcestershire | Yes |
Neil Hudson | Conservative | Penrith and The Border | No |
Eddie Hughes | Conservative | Walsall North | Yes |
Jane Hunt | Conservative | Loughborough | Yes |
Jeremy Hunt | Conservative | South West Surrey | No |
Tom Hunt | Conservative | Ipswich | Yes |
Rupa Huq | Labour | Ealing Central and Acton | No |
Imran Hussain | Labour | Bradford East | No |
Alister Jack | Conservative | Dumfries and Galloway | Yes |
Christine Jardine | Liberal Democrat | Edinburgh West | No |
Dan Jarvis | Labour | Barnsley Central | No |
Sajid Javid | Conservative | Bromsgrove | Yes |
Ranil Jayawardena | Conservative | North East Hampshire | Yes |
Bernard Jenkin | Conservative | Harwich and North Essex | Yes |
Mark Jenkinson | Conservative | Workington | Yes |
Andrea Jenkyns | Conservative | Morley and Outwood | Yes |
Robert Jenrick | Conservative | Newark | Yes |
Boris Johnson | Conservative | Uxbridge and South Ruislip | Yes |
Diana Johnson | Labour | Kingston upon Hull North | No |
Caroline Johnson | Conservative | Sleaford and North Hykeham | Yes |
Gareth Johnson | Conservative | Dartford | Yes |
Kim Johnson | Labour | Liverpool, Riverside | No |
David Johnston | Conservative | Wantage | Yes |
Andrew Jones | Conservative | Harrogate and Knaresborough | Yes |
Darren Jones | Labour | Bristol North West | No |
Fay Jones | Conservative | Brecon and Radnorshire | Yes |
Gerald Jones | Labour | Merthyr Tydfil and Rhymney | No |
David Jones | Conservative | Clwyd West | Yes |
Kevan Jones | Labour | North Durham | No |
Marcus Jones | Conservative | Nuneaton | Yes |
Ruth Jones | Labour | Newport West | No |
Sarah Jones | Labour | Croydon Central | No |
Simon Jupp | Conservative | East Devon | Yes |
Mike Kane | Labour | Wythenshawe and Sale East | No |
Daniel Kawczynski | Conservative | Shrewsbury and Atcham | Yes |
Alicia Kearns | Conservative | Rutland and Melton | Yes |
Gillian Keegan | Conservative | Chichester | Yes |
Barbara Keeley | Labour | Worsley and Eccles South | No |
Liz Kendall | Labour | Leicester West | No |
Afzal Khan | Labour | Manchester, Gorton | No |
Stephen Kinnock | Labour | Aberavon | No |
Julian Knight | Conservative | Solihull | Yes |
Greg Knight | Conservative | East Yorkshire | Yes |
Danny Kruger | Conservative | Devizes | Yes |
Kwasi Kwarteng | Conservative | Spelthorne | Yes |
Peter Kyle | Labour | Hove | No |
Eleanor Laing | Deputy Speaker | Epping Forest | No Vote Recorded |
Ben Lake | Plaid Cymru | Ceredigion | No |
David Lammy | Labour | Tottenham | No |
John Lamont | Conservative | Berwickshire, Roxburgh and Selkirk | Yes |
Robert Largan | Conservative | High Peak | Yes |
Pauline Latham | Conservative | Mid Derbyshire | No |
Ian Lavery | Labour | Wansbeck | No |
Chris Law | SNP | Dundee West | No |
Kim Leadbeater | Labour | Batley and Spen | No |
Andrea Leadsom | Conservative | South Northamptonshire | Yes |
Edward Leigh | Conservative | Gainsborough | Yes |
Ian Levy | Conservative | Blyth Valley | Yes |
Emma Lewell-Buck | Labour | South Shields | No |
Andrew Lewer | Conservative | Northampton South | Yes |
Brandon Lewis | Conservative | Great Yarmouth | Yes |
Clive Lewis | Labour | Norwich South | No |
Julian Lewis | Conservative | New Forest East | Yes |
Ian Liddell-Grainger | Conservative | Bridgwater and West Somerset | Yes |
David Linden | SNP | Glasgow East | No |
Tony Lloyd | Labour | Rochdale | No |
Carla Lockhart | DUP | Upper Bann | No |
Chris Loder | Conservative | West Dorset | Yes |
Mark Logan | Conservative | Bolton North East | Yes |
Rebecca Long Bailey | Labour | Salford and Eccles | No |
Marco Longhi | Conservative | Dudley North | Yes |
Julia Lopez | Conservative | Hornchurch and Upminster | Yes |
Jack Lopresti | Conservative | Filton and Bradley Stoke | Yes |
Jonathan Lord | Conservative | Woking | Yes |
Tim Loughton | Conservative | East Worthing and Shoreham | No |
Caroline Lucas | Green Party | Brighton, Pavilion | No |
Holly Lynch | Labour | Halifax | No |
Kenny MacAskill | Alba Party | East Lothian | No |
Craig Mackinlay | Conservative | South Thanet | Yes |
Cherilyn Mackrory | Conservative | Truro and Falmouth | Yes |
Rachel Maclean | Conservative | Redditch | Yes |
Angus Brendan MacNeil | SNP | Na h-Eileanan an Iar | No |
Justin Madders | Labour | Ellesmere Port and Neston | No |
Khalid Mahmood | Labour | Birmingham, Perry Barr | No |
Shabana Mahmood | Labour | Birmingham, Ladywood | No |
Alan Mak | Conservative | Havant | Yes |
Seema Malhotra | Labour | Feltham and Heston | No |
Kit Malthouse | Conservative | North West Hampshire | Yes |
Anthony Mangnall | Conservative | Totnes | Teller – Noes |
Scott Mann | Conservative | North Cornwall | Yes |
Julie Marson | Conservative | Hertford and Stortford | Yes |
Rachael Maskell | Labour | York Central | No |
Paul Maskey | Sinn Féin | Belfast West | No Vote Recorded |
Christian Matheson | Labour | City of Chester | No |
Theresa May | Conservative | Maidenhead | No |
Jerome Mayhew | Conservative | Broadland | Yes |
Paul Maynard | Conservative | Blackpool North and Cleveleys | Yes |
Steve McCabe | Labour | Birmingham, Selly Oak | No |
Kerry McCarthy | Labour | Bristol East | No |
Jason McCartney | Conservative | Colne Valley | Yes |
Karl McCartney | Conservative | Lincoln | Yes |
Siobhain McDonagh | Labour | Mitcham and Morden | No |
Andy McDonald | Labour | Middlesbrough | No |
Stewart Malcolm McDonald | SNP | Glasgow South | No |
Stuart C McDonald | SNP | Cumbernauld, Kilsyth and Kirkintilloch East | No |
John McDonnell | Labour | Hayes and Harlington | No |
Pat McFadden | Labour | Wolverhampton South East | No |
Conor McGinn | Labour | St Helens North | No |
Alison McGovern | Labour | Wirral South | No |
Catherine McKinnell | Labour | Newcastle upon Tyne North | No |
Anne McLaughlin | SNP | Glasgow North East | No |
Jim McMahon | Labour | Oldham West and Royton | No |
Anna McMorrin | Labour | Cardiff North | No |
John McNally | SNP | Falkirk | No |
Stephen McPartland | Conservative | Stevenage | Yes |
Esther McVey | Conservative | Tatton | Yes |
Ian Mearns | Labour | Gateshead | No |
Mark Menzies | Conservative | Fylde | Yes |
Johnny Mercer | Conservative | Plymouth, Moor View | No |
Huw Merriman | Conservative | Bexhill and Battle | Yes |
Stephen Metcalfe | Conservative | South Basildon and East Thurrock | Yes |
Edward Miliband | Labour | Doncaster North | No |
Robin Millar | Conservative | Aberconwy | Yes |
Maria Miller | Conservative | Basingstoke | Yes |
Amanda Milling | Conservative | Cannock Chase | Yes |
Nigel Mills | Conservative | Amber Valley | Yes |
Navendu Mishra | Labour | Stockport | No |
Andrew Mitchell | Conservative | Sutton Coldfield | No |
Gagan Mohindra | Conservative | South West Hertfordshire | Yes |
Francie Molloy | Sinn Féin | Mid Ulster | No Vote Recorded |
Carol Monaghan | SNP | Glasgow North West | No |
Damien Moore | Conservative | Southport | Yes |
Robbie Moore | Conservative | Keighley | Yes |
Layla Moran | Liberal Democrat | Oxford West and Abingdon | No |
Penny Mordaunt | Conservative | Portsmouth North | Yes |
Jessica Morden | Labour | Newport East | Teller – Noes |
Stephen Morgan | Labour | Portsmouth South | No |
Anne Marie Morris | Conservative | Newton Abbot | Yes |
David Morris | Conservative | Morecambe and Lunesdale | Yes |
Grahame Morris | Labour | Easington | No |
James Morris | Conservative | Halesowen and Rowley Regis | Yes |
Joy Morrissey | Conservative | Beaconsfield | Yes |
Jill Mortimer | Conservative | Hartlepool | Yes |
Wendy Morton | Conservative | Aldridge-Brownhills | Yes |
Kieran Mullan | Conservative | Crewe and Nantwich | Yes |
Holly Mumby-Croft | Conservative | Scunthorpe | Yes |
David Mundell | Conservative | Dumfriesshire, Clydesdale and Tweeddale | Yes |
Ian Murray | Labour | Edinburgh South | No |
James Murray | Labour | Ealing North | No |
Sheryll Murray | Conservative | South East Cornwall | Yes |
Andrew Murrison | Conservative | South West Wiltshire | Yes |
Lisa Nandy | Labour | Wigan | No |
Robert Neill | Conservative | Bromley and Chislehurst | Yes |
Gavin Newlands | SNP | Paisley and Renfrewshire North | No |
Charlotte Nichols | Labour | Warrington North | No |
Lia Nici | Conservative | Great Grimsby | Yes |
John Nicolson | SNP | Ochil and South Perthshire | No |
Caroline Nokes | Conservative | Romsey and Southampton North | No |
Jesse Norman | Conservative | Hereford and South Herefordshire | Yes |
Alex Norris | Labour | Nottingham North | No |
Neil O’Brien | Conservative | Harborough | Yes |
Matthew Offord | Conservative | Hendon | Yes |
Brendan O’Hara | SNP | Argyll and Bute | No |
Sarah Olney | Liberal Democrat | Richmond Park | No |
Chi Onwurah | Labour | Newcastle upon Tyne Central | No |
Guy Opperman | Conservative | Hexham | Yes |
Abena Oppong-Asare | Labour | Erith and Thamesmead | No |
Kate Osamor | Labour | Edmonton | No |
Kate Osborne | Labour | Jarrow | No |
Kirsten Oswald | SNP | East Renfrewshire | No |
Taiwo Owatemi | Labour | Coventry North West | No |
Sarah Owen | Labour | Luton North | No |
Ian Paisley | DUP | North Antrim | No |
Neil Parish | Conservative | Tiverton and Honiton | No |
Priti Patel | Conservative | Witham | Yes |
Owen Paterson | Conservative | North Shropshire | Yes |
Mark Pawsey | Conservative | Rugby | No |
Stephanie Peacock | Labour | Barnsley East | No |
Mike Penning | Conservative | Hemel Hempstead | Yes |
